See Also... Revised
Without preamble, the weapons:
Elements in orange have been changed in the newest version.
Elements in blue have been removed in the newest version.
Improvised Weapons
Type | Range | Damage | Properties |
Melee | |||
Off-Hand Melee | 1 | 1d4 | — |
Main-Hand Melee | 1 | 1d6 | — |
Two-Hand Melee | 1 | 1d8 | — |
Ranged | |||
Off-Hand Thrown | 5 | 1d4 | Load draw |
Main-Hand Thrown | 3 | 1d6 | Load draw |
Two-Hand Thrown | 2 | 1d8 | Load draw |
One-Hand Ranged | 5 | 1d4 | Load move |
Light Ranged | 10 | 1d6 | Load move |
Heavy Ranged | 10 | 1d8 | Load move |
Melee Weapons
Type | Range | Damage | Properties |
Axes | |||
Off-Hand Axe | 1 | 1d6 | High crit |
Main-Hand Axe | 1 | 1d8 | High crit |
Two-Hand Axe | 1 | 1d10 | High crit |
Polearm Axe | 2 | 1d8 | High crit |
Bludgeons | |||
Off-Hand Bludgeon | 1 | 1d8 | — |
Main-Hand Bludgeon | 1 | 1d10 | — |
Two-Hand Bludgeon | 1 | 1d12 | — |
Polearm Bludgeon | 2 | 1d10 | — |
Flails | |||
Off-Hand Flail | 1 | 1d8 | Backlash 1 |
Main-Hand Flail | 1 | 1d10 | Backlash 1 |
Two-Hand Flail | 1 | 1d12 | Backlash 1 |
Polearm Flail | 2 | 1d10 | Backlash 1 |
Picks | |||
Off-Hand Pick | 1 | 1d6 | Brutal 2 |
Main-Hand Pick | 1 | 1d8 | Brutal 2 |
Two-Hand Pick | 1 | 1d10 | Brutal 2 |
Polearm Pick | 2 | 1d8 | Brutal 2 |
Heavy Blades | |||
Main-Hand Heavy Blade | 1 | 1d8 | Accurate 1 |
Two-Hand Heavy Blade | 1 | 1d10 | Accurate 1 |
Polearm Heavy Blade | 2 | 1d8 | Accurate 1 |
Light Blades | |||
Off-Hand Light Blade | 1 | 1d4 | Accurate 2 |
Main-Hand Light Blade | 1 | 1d6 | Accurate 2 |
Two-Hand Light Blade | 1 | 1d8 | Accurate 2 |
Spears | |||
Off-Hand Spear | 1 | 1d6 | Defensive |
Main-Hand Spear | 1 | 1d8 | Defensive |
Two-Hand Spear | 1 | 1d10 | Defensive |
Polearm Spear | 2 | 1d8 | Defensive |
Ranged Weapons
Type | Range | Damage | Properties |
Bows | |||
Light Bow | 15 | 1d8 | Accurate 1, Load minor |
Heavy Bow | 20 | 1d10 | Accurate 1, Load minor |
Crossbows | |||
One-Hand Crossbow | 10 | 1d8 | Load minor |
Light Crossbow | 15 | 1d10 | Load minor |
Heavy Crossbow | 20 | 1d12 | Load minor |
Firearms | |||
One-Hand Firearm | 10 | 1d8 | Backlash 1, High crit, Load move |
Light Firearm | 15 | 1d10 | Backlash 1, High crit, Load move |
Heavy Firearm | 20 | 1d12 | Backlash 1, High crit, Load move |
Slings | |||
One-Hand Sling | 10 | 1d6 | Load free |
Light Sling | 15 | 1d8 | Load free |
Heavy Sling | 20 | 1d10 | Load free |
Continued... Part 3
No comments:
Post a Comment